Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 3 | 3 | 3 | 2 | 2 | 643 | 2 | 3 | 3 | 3 |
Mar 2025 | 39241 | 33475 | 33589 | 1531 | 18304 | 344686898 | 47469 | 1041281 | 1037755 | 1216494 |
Feb 2025 | 34478 | 31998 | 29002 | 1689 | 19413 | 241211992 | 47292 | 812080 | 895949 | 965402 |
Jan 2025 | 49359 | 47081 | 45066 | 1430 | 18911 | 185067810 | 44359 | 1397054 | 1459540 | 1530142 |
Dec 2024 | 32849 | 30892 | 29552 | 1435 | 19415 | 135958477 | 44510 | 916137 | 957673 | 1018345 |
Nov 2024 | 38964 | 35724 | 36017 | 1477 | 17772 | 114311844 | 44317 | 1080535 | 1071742 | 1168926 |
Oct 2024 | 60483 | 54273 | 58313 | 1476 | 21003 | 117081356 | 45779 | 1807725 | 1682463 | 1874994 |
Sep 2024 | 65734 | 60990 | 63996 | 1303 | 17654 | 80166442 | 39117 | 1919890 | 1829714 | 1972045 |
Aug 2024 | 74673 | 70549 | 72673 | 1326 | 18099 | 96707501 | 41126 | 2252872 | 2187027 | 2314872 |
Jul 2024 | 81802 | 79152 | 78869 | 1250 | 17691 | 140475053 | 38764 | 2444950 | 2453722 | 2535862 |
Jun 2024 | 78288 | 74641 | 75667 | 1381 | 15157 | 300610922 | 41441 | 2270018 | 2239251 | 2348647 |
May 2024 | 81671 | 77718 | 79255 | 1508 | 19614 | 137776025 | 46767 | 2456933 | 2409285 | 2531824 |
Totals | 1894054963 | 480943 | 18399478 | 18224124 | 19477556 | |||||
Generated by Webalizer Version 2.01 |